Van Buren County, Michigan
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 10 12.9 (Unreliable) 12.6 (Unreliable)
2005 10 13.0 (Unreliable) 13.9 (Unreliable)
2006 Suppressed    
2007 11 14.4 (Unreliable) 14.9 (Unreliable)
2008 16 20.9 (Unreliable) 22.9 (Unreliable)
2009 11 14.4 (Unreliable) 14.6 (Unreliable)
2010 17 22.3 (Unreliable) 23.9 (Unreliable)
2011 11 14.5 (Unreliable) 15.9 (Unreliable)
2012 11 14.6 (Unreliable) 15.8 (Unreliable)
2013 15 19.9 (Unreliable) 18.2 (Unreliable)
2014 11 14.6 (Unreliable) 15.5 (Unreliable)
2015 12 16.0 (Unreliable) 14.6 (Unreliable)
2016 Suppressed    
2017 20 26.5 26.6
2018 12 (Unreliable) (Unreliable)
2019 16 (Unreliable) (Unreliable)
2020 15 (Unreliable) (Unreliable)